Order wins on 23 Oct 2026
Updated 20:47 IST · 15-minute delay · Source: NSE public filings
11 companies reported receiving or being awarded orders or contracts on 23 Oct 2026. Stated values include Welspun Corp Limited (₹5,500 crore), KEC International Limited (₹1,006 crore), GK Energy Limited (₹330.29 crore). Compare any order with the company’s size and execution period before drawing conclusions.
| Company | Board | Filed (IST) | Stated value | What was filed | Move after filing (15m / 60m / close) |
|---|---|---|---|---|---|
| JYOTISTRUC Jyoti Structures Limited | NSE | 08:58 | Not stated | Jyoti Structures Limited has informed the Exchange about that the Company has received a Letter of Award from Gujarat Energy Transmission Corporation Limited Filing | — |
| WELCORP Welspun Corp Limited | NSE | 09:09 | ₹5,500 crore | Welspun Corp Limited has informed the Exchange about Bagging/Receiving of orders/contracts - Welspun Corp Awarded a Very Large and Prestigious Order, Valued at approx ( approx. Rs.… Filing | — |
| LOKESHMACH Lokesh Machines Limited | NSE | 12:24 | Not stated | Lokesh Machines Limited has informed the Exchange about Bagging/Receiving of orders/contracts Filing | — |
| KEC KEC International Limited | NSE | 12:48 | ₹1,006 crore | KEC International wins New Orders of Rs. 1,006 crores Filing | — |
| GKENERGY GK Energy Limited | NSE | 12:51 | ₹330.29 crore | GK Energy Limited has informed the exchange that the Company has received a letter of Award from Maharashtra State Electricity Distribution Company Limited for 14,000 Off-Grid Sola… Filing | — |
| WEWIN WE WIN LIMITED | NSE | 15:00 | Not stated | WE WIN LIMITED has informed the Exchange about Awarding of order(s)/contract(s) for Establishment and Operation of the Integrated 104 Health Helpline, Telemedical Consultation, and… Filing | — |
| WAAREERTL Waaree Renewable Technologies Limited | NSE | 16:11 | Not stated | Waaree Renewable Technologies Limited has informed the Exchange about Bagging/Receiving of orders/contracts Filing | — |
| GREENLEAF Greenleaf Envirotech Limited | NSE SME | 16:46 | Not stated | Greenleaf Envirotech Limited has informed the Exchange about Bagging/Receiving of orders/contracts Filing | — |
| ARSSINFRA ARSS Infrastructure Projects Limited | NSE | 17:07 | Not stated | ARSS Infrastructure Projects Limited has informed the Exchange about Bagging/Receiving of orders/contracts Filing | — |
| VIVIDEL Vivid Electromech Limited | NSE SME | 17:42 | Not stated | Vivid Electromech Limited has informed the Exchange about Bagging/Receiving of orders/contracts Filing | — / — / — |
| RILINFRA Rachana Infrastructure Limited | NSE SME | 19:01 | Not stated | Rachana Infrastructure Limited has informed the Exchange about Awarding of order(s)/contract(s) Filing | — |
Also: Results on 23 Oct 2026 · Upper circuit on 23 Oct 2026
Previous days
- Order wins: 22 Oct 2026
- Order wins: 21 Oct 2026
- Order wins: 20 Oct 2026
- Order wins: 19 Oct 2026
- Order wins: 17 Oct 2026
- Order wins: 16 Oct 2026
Learn more: How to track NSE & BSE corporate announcements · Upper circuit stocks explained
Information only, not investment advice or a recommendation. TradingBolt is not a SEBI-registered Investment Adviser or Research Analyst. Classification of filings is automated and can be wrong or incomplete; check the original filing. Disclaimer