Quarterly results filed on 23 Oct 2026
Updated 20:47 IST · 15-minute delay · Source: NSE public filings
55 companies on NSE and NSE SME filed financial results on 23 Oct 2026, including Steel Strips Wheels Limited, SHREE CEMENT LIMITED, Sakar Healthcare Limited, WESTLIFE FOODWORLD LIMITED, Godrej Properties Limited. 3 of them are SME companies. Each row links to the original filing.
| Company | Board | Filed (IST) | Filing | Move after filing (15m / 60m / close) |
|---|---|---|---|---|
| SSWL Steel Strips Wheels Limited | NSE | 11:58 | Results filing | — |
| SHREECEM SHREE CEMENT LIMITED | NSE | 12:10 | Results filing | — |
| SAKAR Sakar Healthcare Limited | NSE | 12:17 | Results filing | — |
| WESTLIFE WESTLIFE FOODWORLD LIMITED | NSE | 12:23 | Results filing | — / — / — |
| GODREJPROP Godrej Properties Limited | NSE | 12:24 | Results filing | — |
| SKMEGGPROD SKM Egg Products Export (India) Limited | NSE | 12:33 | Results filing | — |
| KSOLVES Ksolves India Limited | NSE | 12:36 | Results filing | — |
| STLTECH Sterlite Technologies Limited | NSE | 12:53 | Results filing | — |
| SUKHJITS Sukhjit Starch & Chemicals Limited | NSE | 13:01 | Results filing | — |
| SHREDIGCEM Shree Digvijay Cement Co.Ltd | NSE | 13:28 | Results filing | — |
| NEWGEN Newgen Software Technologies Limited | NSE | 13:47 | Results filing | — |
| CSBBANK CSB Bank Limited | NSE | 13:49 | Results filing | — |
| GNA GNA Axles Limited | NSE | 13:52 | Results filing | — |
| ATUL Atul Limited | NSE | 14:14 | Results filing | — |
| PONNIERODE Ponni Sugars (Erode) Limited | NSE | 14:18 | Results filing | — |
| MAHLOG Mahindra Logistics Limited | NSE | 14:21 | Results filing | — |
| CGPOWER CG Power and Industrial Solutions Limited | NSE | 14:26 | Results filing | — |
| NAVKARCORP Navkar Corporation Limited | NSE | 14:30 | Results filing | — |
| ADANIPOWER Adani Power Limited | NSE | 14:36 | Results filing | — |
| SBICARD SBI Cards and Payment Services Limited | NSE | 14:37 | Results filing | — |
| SIMCA Simca Advertising Limited | NSE SME | 14:47 | Results filing | — |
| JSWSTEEL JSW Steel Limited | NSE | 14:53 | Results filing | — |
| CMPDI Central Mine Planning & Design Institute Limited | NSE | 14:54 | Results filing | — |
| JSFB Jana Small Finance Bank Limited | NSE | 15:08 | Results filing | — |
| JINDALSTEL JINDAL STEEL LIMITED | NSE | 15:14 | Results filing | — |
| DCBBANK DCB Bank Limited | NSE | 15:32 | Results filing | — |
| TMCV Tata Motors Limited | NSE | 15:44 | Results filing | — / — / — |
| ASAL Automotive Stampings and Assemblies Limited | NSE | 15:51 | Results filing | — |
| REPRO Repro India Limited | NSE | 15:58 | Results filing | — |
| INFY Infosys Limited | NSE | 16:08 | Results filing | — / — / — |
| COFORGE Coforge Limited | NSE | 16:19 | Results filing | — / — / — |
| CUBEXTUB Cubex Tubings Limited | NSE | 16:39 | Results filing | — |
| TORNTPHARM Torrent Pharmaceuticals Limited | NSE | 16:45 | Results filing | — / — / — |
| BANKINDIA Bank of India | NSE | 17:02 | Results filing | — / — / — |
| JKTYRE JK Tyre & Industries Limited | NSE | 17:02 | Results filing | — / — / — |
| CRISIL Crisil Limited | NSE | 17:03 | Results filing | — / — / — |
| DRREDDY Dr. Reddy's Laboratories Limited | NSE | 17:29 | Results filing | — / — / — |
| ESCONET Esconet Technologies Limited | NSE SME | 17:29 | Results filing | — / — / — |
| SBIFUNDS SBI Funds Management Limited | NSE | 17:37 | Results filing | — / — / — |
| GRADIENTE Gradiente Infotainment Limited | NSE | 18:06 | Results filing | — |
| RUNWALENTR Runwal Enterprises Limited | NSE | 18:10 | Results filing | — / — / — |
| VIVIDEL Vivid Electromech Limited | NSE SME | 18:26 | Results filing | — / — / — |
| TRIVENIPT Triveni Power Transmission Limited | NSE | 18:30 | Results filing | — / — / — |
| GEOJITFSL Geojit Financial Services Limited | NSE | 18:41 | Results filing | — / — / — |
| TREEHOUSE Tree House Education & Accessories Limited | NSE | 18:43 | Results filing | — |
| UNIECOM Unicommerce Esolutions Limited | NSE | 18:53 | Results filing | — / — / — |
| RAMCOSYS Ramco Systems Limited | NSE | 18:54 | Results filing | — / — / — |
| TIKONA Tikona Communication Limited | NSE | 19:07 | Results filing | — |
| NESCO Nesco Limited | NSE | 19:10 | Results filing | — |
| BPCL Bharat Petroleum Corporation Limited | NSE | 19:11 | Results filing | — |
| SPLPETRO Supreme Petrochem Limited | NSE | 19:35 | Results filing | — |
| UTIAMC UTI Asset Management Company Limited | NSE | 19:38 | Results filing | — |
| TRUALT TruAlt Bioenergy Limited | NSE | 19:48 | Results filing | — |
| PANACHE Panache Digilife Limited | NSE | 20:13 | Results filing | — |
| OFSS Oracle Financial Services Software Limited | NSE | 20:38 | Results filing | — |
Also: Order wins on 23 Oct 2026 · Upper circuit on 23 Oct 2026
Previous days
- Results: 22 Oct 2026
- Results: 21 Oct 2026
- Results: 20 Oct 2026
- Results: 19 Oct 2026
- Results: 17 Oct 2026
- Results: 16 Oct 2026
Learn more: How to track NSE & BSE corporate announcements · Upper circuit stocks explained
Information only, not investment advice or a recommendation. TradingBolt is not a SEBI-registered Investment Adviser or Research Analyst. Classification of filings is automated and can be wrong or incomplete; check the original filing. Disclaimer